Select the Right Spill Deck
Check The Chart!
Dawg® Spill Decks provide excellent secondary containment for drums. Look atour easy to use selection guide to determine the right deck or pallet to meetyou needs.
Whether you need a taller pallet with greater sump capacity or a lower profilespill deck for easy loading and unloading, Dawg® has what you're looking for tokeep you workplace safe, clean and in compliance.
Not sure which spill deck you need?
Look at the chart below to identify which Dawg® spill deck is the right one for your application.
| Decks | Description | Sump Cap. | Height | LoadCap. | ItemNo. | Pg.No. |
| 1-Drum | 1-DrumSpill Deck | Polyethylene deck forsingle drum | 11Gal | 5.75" | 1500lbs | | 92 |
| 1-DrumSpill Deck w/ Bladder | Bladderallows for added 55-gal sump capacity | 11Gal | 5.75" | 1500lbs | | 92 |
| 1-DrumModular Spill Deck | Expandablemodular deck for a single drum | 12Gal | 6.5" | 2000lbs | | 91 |
| 2-Drum | 2-DrumSpill Deck | Polyethylene deck fortwo drums | 22Gal | 5.75" | 3000lbs | | 92 |
| 2-DrumSpill Deck w/ Bladder | Bladderallows for added 55-gal sump capacity | 22Gal | 5.75" | 3000lbs | | 92 |
| 2-DrumModular Spill Deck | Expandablemodular deck for two drums | 30Gal | 6.5" | 5000lbs | | 91 |
| 2-DrumBudget Basin | Economical budget basinfor two drums | 34Gal | 6.5" | 5000lbs | | 91 |
| 2-DrumLow Profile Spill Deck | Low profile poly deckfor two drums | 22Gal | 6" | 2400lbs | | 93 |
| 2-DrumFluorinated Spill Deck | Fluorinatedprotection against aggressive chemicals | 22Gal | 5.75" | 3000lbs | | 93 |
| 3-Drum | 3-DrumInline Deck w/ Bladder | Bladderallows for added 55-gal sump capacity | 33Gal | 5.75" | 4500lbs | | 92 |
| 4-Drum | 4-DrumSpill Deck | Polyethylene deck forfour drums | 44Gal | 5.75" | 6000lbs | | 92 |
| 4-DrumInline Spill Deck w/ Bladder | Bladderallows for added 55-gal sump capacity | 44Gal | 5.75" | 6000lbs | | 92 |
| 4-DrumModular Spill Deck | Expandablemodular deck for four drums | 60Gal | 6.5" | 10000lbs | | 91 |
| 4-DrumBudget Basin | Economical budget basinfor four drums | 66Gal | 7" | 5000lbs | | 91 |
| 4-DrumLow Profile Spill Deck | Low profile poly deckfor four drums | 43Gal | 6" | 6000lbs | | 93 |
| 4-DrumFluorinated Spill Deck | Fluorinatedprotection against aggressive chemicals | 44Gal | 5.75" | 6000lbs | | 93 |
| 4-DrumInline Deck w/ Bladder | Bladderallows for added 55-gal sump capacity | 44Gal | 5.75" | 6000lbs | | 92 |
| 4-DrumInline Spill Deck | Alignup to 4 drums along wall to save space | 66Gal | 6.75" | 8000lbs | | 91 |
| 5-Drum | 5-DrumInline Deck w/ Bladder | Bladderallows for added 55-gal sump capacity | 55Gal | 5.75" | 7500lbs | | 92 |
| 6-Drum | 6-DrumLow Profile Spill Deck | Low profile poly deckfor four drums | 61Gal | 6" | 7000lbs | | 93 |
| 6-DrumInline Spill Deck | Alignup to 6 drums along wall to save space | 66Gal | 6.5" | 8000lbs | | 91 |
| 6-DrumInline Spill Deck | Alignup to 6 drums along wall to save space | 66Gal | 5.75" | 7500lbs | | 92 |
| 8-Drum | 8-DrumLow Profile Spill Deck | Low profile poly deckfor eight drums | 77Gal | 6" | 8000lbs | | 93 |
| 8-DrumInline Spill Deck | Alignup to 8 drums along wall to save space | 90Gal | 6.5" | 10000lbs | | 91 |
Spill Deck Chart Color Key |
Decks w/ Bladders | Flourinated Decks | Other Decks | Inline Decks | Modular Decks |